York-Adams League Boys’ Soccer Standings through 10-24

Posted: October 25, 2011 in Boys' Soccer
York-Adams League Boys’ Soccer Standings
Division I Division Overall
W L T Points W L T Points
Dallastown 11 0 1 34 17 3 1 52
Central York 10 1 1 31 15 3 1 46
Red Lion 7 5 0 21 8 6 0 24
South Western 7 5 0 21 7 10 0 21
New Oxford 4 8 0 12 4 12 0 12
Spring Grove 2 10 0 6 2 16 0 6
York High 0 12 0 0 1 16 0 3
Division II Division Overall
W L T Points W L T Points
West York 12 0 0 36 18 3 0 54
York Suburban 9 3 0 27 15 4 0 45
Susquehannock 9 3 0 27 15 5 0 45
Kennard-Dale 4 7 1 13 8 10 1 25
Eastern York 4 8 0 12 5 13 0 15
Northeastern 2 9 1 7 2 13 1 7
Dover 1 11 0 3 4 13 0 12
Division III Division Overall
W L T Points W L T Points
York Catholic 9 0 1 28 11 4 1 34
Biglerville 7 1 2 23 13 3 3 42
Fairfield 6 3 1 19 13 3 1 40
Bermudian Springs 3 7 0 9 3 13 0 9
Littlestown 3 7 0 9 3 10 0 9
Hanover 0 10 0 0 1 16 0 3
About these ads

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s