| York-Adams League Boys’ Tennis Standings | ||||
| Division I | Division | Overall | ||
| W | L | W | L | |
| South Western | 8 | 0 | 14 | 1 |
| Dallastown | 6 | 1 | 11 | 2 |
| Central | 6 | 1 | 10 | 1 |
| Red Lion | 5 | 3 | 7 | 4 |
| New Oxford | 4 | 4 | 11 | 4 |
| West York | 3 | 5 | 4 | 8 |
| Dover | 2 | 6 | 2 | 12 |
| Spring Grove | 1 | 7 | 4 | 10 |
| York High | 0 | 8 | 1 | 9 |
| Division | Overall | |||
| Division II | W | L | W | L |
| Susquehannock | 6 | 1 | 10 | 4 |
| Biglerville | 6 | 1 | 11 | 2 |
| York Suburban | 5 | 1 | 9 | 3 |
| York Catholic | 4 | 3 | 6 | 4 |
| Delone Catholic | 3 | 4 | 6 | 6 |
| Hanover | 2 | 5 | 3 | 11 |
| Littlestown | 1 | 5 | 3 | 7 |
| Northeastern | 0 | 7 | 0 | 11 |
0