Archive for the ‘Football Stats’ Category

Rushing
RUSH YDS AVG
Brock Snellbaker 156 910 5.8
Brandon Kinneman 123 507 4.1
James Johnson 106 549 5.2
Steven Wilson 59 370 6.3
Anthony Trone 30 242 8.1
Joseph Smith 21 120 5.7
Joshia Mincer 20 89 4.5
Ross Campbell 15 21 1.4
Zack Smith 9 53 5.9
Kyle Narber 2 5 2.5
Kyle Welker 2 1 0.5
Team 2 -7 -3.5
Austin Bowser 1 -1 -1.0
Alex Raffensberger 1 0 0.0
Cash Gladfelter 1 -1 -1.0
Tanner Hale 1 2 2.0
549 2860

-

Passing
COMP ATT INT YDS TD Rating
Brandon Kinneman 86 167 5 1528 15 149.0
Ross Campbell 1 5 1 8 0 -26.6
Zack Smith 2 2 0 53 0 322.6
Brock Snellbaker 1 1 0 17 0 242.8
Cash Gladfelter 0 1 0 0 0 0.0
90 176 6 1606

-

Receiving
REC YDS AVG
Zack Smith 60 1075 17.9
Brock Snellbaker 10 186 18.6
Kingsley Chikezie 5 107 21.4
Steven Wilson 4 85 21.3
Joseph Smith 3 22 7.3
Anthony Trone 3 83 27.7
Austin Bowser 3 26 8.7
Ross Campbell 1 14 14.0
Ian Lichty 1 8 8.0
1606

-

Scoring
Name TD EP1 EP2 FG TOTAL
Zack Smith 16 0 0 0 96
Brock Snellbaker 15 0 2 0 94
Brandon Kinneman 12 0 0 0 72
Chris Markel 0 53 0 4 65
James Johnson 7 0 0 0 42
Anthony Trone 6 0 0 0 36
Steven Wilson 3 0 0 0 18
Joseph Smith 2 0 0 0 12
Nick Duncker 1 0 0 0 6
Devon Fissel 1 0 0 0 6
Kyle Welker 1 0 0 0 6
Ian Lichty 0 5 0 0 5
Ross Campbell 0 3 0 0 3
Rushing
RUSH YDS AVG
Matt Giufredda 117 804 6.9
Lance Reneker 100 629 6.3
Brett Smith 62 418 6.7
Harden Bell 44 179 4.1
Nick Braun 43 469 10.9
Nate Miller 27 258 9.6
Zach Smith 20 107 5.4
Cody Kuhn 10 54 5.4
Alex Little 10 38 3.8
Jake Kadis 8 47 5.9
Lucas Shull 6 12 2.0
Logan Hartlaub 4 0 0.0
Jake Wiles 3 -3 -1.0
Eric Boyle 1 3 3.0
Brody Strausbaugh 1 2 2.0
Nick Boddifer 1 -3 -3.0
457 3014

-

Passing
COMP ATT INT YDS TD Rating
Brett Smith 66 141 11 1078 14 120.4
Nick Braun 0 1 0 0 0 0
Jake Wiles 0 2 0 0 0 0
66 144 11 1078

-

Receiving
REC YDS AVG
Austin Noel 22 474 21.5
Lance Reneker 16 134 8.4
Bobby Witt 11 151 13.7
Nick Braun 8 123 15.4
Patrick Staub 4 71 17.8
Nate Miller 2 54 27.0
Matt Giufredda 2 47 23.5
Justin Gobrecht 1 24 24.0
1078

-

Scoring
Name TD EP1 EP2 FG TOTAL
Harden Bell 9 0 0 0 54
Brett Smith 9 0 0 0 54
Matt Giufredda 8 0 3 0 54
Nick Braun 7 0 2 0 46
Jay Strickland 0 40 0 1 43
Lance Reneker 6 0 0 0 36
Lance Reneker 5 0 1 0 32
Austin Noel 5 0 0 0 30
Zach Small 3 0 0 0 18
Nate Miller 3 0 0 0 18
Bobby Witt 1 1 1 0 9
Cody Kuhn 1 0 0 0 6
Justin Gobrecht 1 0 0 0 6
Alex Little 1 0 0 0 6
Patrick Staub 1 0 0 0 6
Rushing
RUSH YDS AVG
Brock Snellbaker 135 788 5.8
Brandon Kinneman 111 469 4.2
James Johnson 90 460 5.1
Anthony Trone 30 242 8.1
Steven Wilson 48 285 5.9
Joshia Mincer 20 89 4.5
Joseph Smith 21 120 5.7
Kyle Narber 2 5 2.5
Austin Bowser 1 -1 -1.0
Kyle Welker 2 1 0.5
Alex Raffensberger 1 0 0.0
Cash Gladfelter 1 -1 -1.0
Tanner Hale 1 2 2.0
Zack Smith 6 34 5.7
Ross Campbell 15 21 1.4
Team 2 -7 -3.5
484 2514

-

Passing
COMP ATT INT YDS TD Rating
Zack Smith 2 2 0 53 0 322.6
Brandon Kinneman 83 158 5 1479 15 153.0
Brock Snellbaker 1 1 0 17 0 242.8
Ross Campbell 1 5 1 8 0 -26.6
Cash Gladfelter 0 1 0 0 0 0.0
87 167 6 1557

-

Receiving
REC YDS AVG
Zack Smith 60 1075 17.9
Brock Snellbaker 10 186 18.6
Joseph Smith 3 22 7.3
Kingsley Chikezie 4 84 21.0
Anthony Trone 2 66 33.0
Ross Campbell 1 14 14.0
Steven Wilson 4 85 21.3
Ian Lichty 1 8 8.0
Austin Bowser 2 17 8.5
1557

-

Scoring
Name TD EP1 EP2 FG TOTAL
Chris Markel 0 49 0 3 58
Brock Snellbaker 15 0 2 0 94
I Lichty 0 5 0 0 5
Brandon Kinneman 11 0 0 0 66
Zack Smith 16 0 0 0 96
Anthony Trone 6 0 0 0 36
James Johnson 6 0 0 0 36
Joseph Smith 2 0 0 0 12
Ross Campbell 0 3 0 0 3
Steven Wilson 2 0 0 0 12
Devon Fissel 1 0 0 0 6
Kyle Welker 1 0 0 0 6

 

Rushing
RUSH YDS AVG
Harden Bell 44 179 4.1
Lance Reneker 89 601 6.8
Matt Giufredda 92 650 7.1
Nick Braun 43 469 10.9
Brett Smith 55 400 7.3
Cody Kuhn 10 54 5.4
Nate Miller 27 258 9.6
Jake Kadis 8 47 5.9
Jake Wiles 3 -3 -1.0
Zach Smith 17 117 6.9
Lucas Shull 6 12 2.0
Eric Boyle 1 3 3.0
Logan Hartlaub 4 0 0.0
Brody Strausbaugh 1 2 2.0
Alex Little 10 38 3.8
Nick Boddifer 1 -3 -3.0
411 2824

-

Passing
COMP ATT INT YDS TD Rating
Nick Braun 0 1 0 0 0 0
Jake Wiles 0 2 0 0 0 0
Brett Smith 63 135 10 1021 13 119.8
63 138 10 1021

-

Receiving
REC YDS AVG
Bobby Witt 11 151 13.7
Lance Reneker 16 134 8.4
Patrick Staub 3 46 15.3
Austin Noel 21 468 22.3
Nate Miller 2 54 27.0
Matt Giufredda 1 21 21.0
Justin Gobrecht 1 24 24.0
Nick Braun 8 123 15.4
1021

-

Scoring
Name TD EP1 EP2 FG TOTAL
Harden Bell 9 0 0 0 54
Matt Giufredda 8 0 2 0 52
Bobby Witt 1 1 1 0 9
Lance Reneker 5 0 1 0 32
Jay Strickland 0 38 0 1 41
Austin Noel 5 0 0 0 30
Cody Kuhn 1 0 0 0 6
Zach Small 3 0 0 0 18
Nate Miller 3 0 0 0 18
Lance Reneker 6 0 0 0 36
Justin Gobrecht 1 0 0 0 6
Nick Braun 7 0 2 0 46
Brett Smith 6 0 0 0 36
Alex Little 1 0 0 0 6
Rushing
RUSH YDS AVG
Zach Stroup 344 1016 3.0
Tristan Sponseller 163 874 5.4
Ryan Markle 26 153 5.9
Mike Ogle 2 31 15.5
Adam Cashman 6 8 1.3
Landon Mohney 45 206 4.6
Mike Moore 34 161 4.7
Josh Stroup 6 38 6.3
Brennan Waltermyer 9 32 3.6
Colin Weigle 4 12 3.0
Ted Marines 4 -5 -1.3
Damon Becker 8 41 5.1
Spencer Greenfield 4 23 5.8
Ben Thomas 11 28 2.5
666 2618

-

Passing
COMP ATT INT YDS TD Rating
Mike Moore 56 108 5 1037 10 149.2
Ted Marines 1 1 0 11 0 192.4
57 109 5 1048

-

Receiving
REC YDS AVG
Zach Stroup 20 271 13.6
Ryan Markle 11 236 21.5
Austin Felts 10 222 22.2
Landon Mohney 2 21 10.5
Brandon Markle 5 88 17.6
Tristan Sponseller 4 83 20.8
Damon Becker 1 11 11.0
Alex Orwig 4 116 29.0
1048

-

Scoring
Name TD EP1 EP2 FG TOTAL
Tristan Sponseller 16 0 0 0 96
Mike Moore 7 0 2 0 46
Landon Mohney 3 0 0 0 18
Aaron Rebert 0 37 0 2 43
Ryan Markle 1 0 0 0 6
Zach Stroup 23 0 1 0 140
Damon Becker 1 0 0 0 6
Brandon Markle 2 0 0 0 12
B.J. Yoder 0 11 0 0 11
Austin Felts 4 0 0 0 24
Ben Thomas 1 0 0 0 6

 

Individual Rushing
Team Name RUSH YDS AVG
Eastern Alex Cooley 254 2830 11.1
Spring Grove Jeff DeLaughter 266 1554 5.8
York Tech Calvin Savary 267 1551 5.8
South Western Dillon Thomas 211 1516 7.2
Northeastern Daniel Adams 242 1485 6.1
Biglerville Oakley Fissel 126 1069 8.5
Fairfield Thomas Bollinger 156 1025 6.6
York Catholic Matt Lehr 174 1019 5.9
Bermudian Springs Zach Stroup 344 1016 3.0
Dallastown Robert Catchings 184 1002 5.4
York High Kelvin Nieves 144 989 6.9
Bermudian Springs Tristan Sponseller 163 874 5.4
Biglerville Joe Hurda 150 873 5.8
York Tech Dalmar Dickson 139 852 6.1
Littlestown Dustin DeGroft 128 852 6.7
Spring Grove Matt Runge 215 810 3.8
West York Brock Snellbaker 135 788 5.8
Central Marquis Fells 157 773 4.9
York Suburban Isaiah Randall 113 745 6.6
Biglerville Jordan Wenk 100 674 6.7
Delone Catholic Matt Giufredda 92 650 7.1
New Oxford Wesley Beans 104 640 6.2
Delone Catholic Lance Reneker 89 601 6.8
Kennard-Dale Dan Hare 95 569 6.0
Dover Isaiah Green 92 568 6.2
Kennard-Dale Mike Young 92 559 6.1
York Suburban Marquese Dillon 103 552 5.4
Northeastern Jordan Kearse 100 549 5.5
Central Sherief Sutton 57 524 9.2
New Oxford Nick Slusser 106 504 4.8

-

Individual Passing
Team Name COMP ATT TD YDS INT Rating
Biglerville Tanner Cool 61 96 13 1330 2 218.4
Central Corey Hartz 114 209 26 2101 10 165.7
West York Brandon Kinneman 83 158 15 1479 5 153.0
York Catholic James Dougherty 184 314 25 2632 12 143.8
Bermudian Springs Mike Moore 56 108 10 1037 5 149.2
Spring Grove Matt Runge 79 181 15 1481 7 128.1
Delone Catholic Brett Smith 63 135 13 1021 10 119.8
Littlestown Dustin Crouse 94 181 12 1218 8 117.1
York Suburban Marquese Dillon 46 102 8 720 6 112.6
Northeastern Alec Miller 60 137 11 969 8 112.2
Fairfield Mason Flickinger 50 123 5 941 5 106.1
Eastern Thomas Taylor 56 131 7 881 7 100.8
Red Lion Blake Cahill 100 205 6 1198 5 100.2
Dallastown Andrew Henry 100 211 11 1199 9 99.5
York High James Way 60 142 7 851 8 92.0
Susquehannock Bryan Kerr 74 167 5 919 6 89.6
Hanover Brady Goodfellow 107 222 6 1291 14 87.0
New Oxford Anthony Lippy 50 126 5 670 6 83.2
Note: Quarterbacks are rated according to the N.C.A.A. system. Five steps are used to come up with the final figure.
1. Divide yards by att., multiply by 8.4
2. Divide comp. by att., multiply by 100
3. Divide TD’s by att., multiply by 330
4. Divide int. by att., multiply by 200
5. Add the first three steps then subtract the fourth step from the sub-total to reach passer’s rating.

-

Individual Receiving
Team Name REC YDS AVG
West York Zack Smith 60 1075 17.9
Central Darian Hampton 49 873 17.8
York Catholic Joseph Rost 47 641 13.6
Susquehannock Steven Nalls 39 507 13.0
York Catholic Qua’Shawn Grooms 39 360 9.2
York Catholic Aaron O’Brien 37 794 21.5
Littlestown Nick Hornbrook 35 412 11.8
Hanover Jose Gonzalez 35 400 11.4
Dallastown Josh Chronister 35 377 10.8
Spring Grove Austin Nee 34 565 16.6
Red Lion Seth Haight 30 486 16.2
Spring Grove Logan Hagerman 29 632 21.8
Central Marquis Fells 27 615 22.8
Hanover Ian Brown 27 358 13.3
Red Lion Dan Althoff 26 247 9.5
York Catholic Matt Lehr 24 399 16.6
York High Derek Wilson 24 383 16.0
Dallastown Malik Lewis 22 313 14.2
Delone Catholic Austin Noel 21 468 22.3
Northeastern Zach Moyer 21 341 16.2
York Catholic Scott Bartkowiak 21 283 13.5
Biglerville Tyler Lieberum 20 611 30.6
Bermudian Springs Zach Stroup 20 271 13.6

-

Individual Scoring
Team Name TD EP1 EP2 FG TOTAL
Eastern Alex Cooley 41 0 5 0 256
Bermudian Springs Zach Stroup 23 0 1 0 140
Central Marquis Fells 22 0 1 0 134
Biglerville Oakley Fissel 21 0 1 0 128
Northeastern Daniel Adams 18 0 1 0 110
South Western Dillon Thomas 17 0 0 0 102
York Catholic Matt Lehr 16 0 0 0 96
Bermudian Springs Tristan Sponseller 16 0 0 0 96
West York Zack Smith 16 0 0 0 96
West York Brock Snellbaker 15 0 2 0 94
Spring Grove Jeff DeLaughter 15 0 0 0 90
York Tech Calvin Savary 12 0 8 0 88
Biglerville Joe Hurda 14 0 0 0 84
Central Darian Hampton 14 0 0 0 84
Fairfield Tom Bollinger 13 0 1 0 80
York Suburban Jaime Nixon-Alark 13 0 1 0 80
Dover Logan Ambrose 13 0 0 0 78
York Catholic James Dougherty 5 33 0 4 75
York Catholic Aaron O’Brien 11 0 1 0 68
Spring Grove Andrew Luckenbaugh 0 38 0 10 68
Littlestown Dustin DeGroft 11 0 0 0 66
Dallastown Robert Catchings 11 0 0 0 66
West York Brandon Kinneman 11 0 0 0 66
Central Kyle Smith 0 49 0 5 64
West York Chris Markel 0 49 0 3 58
Biglerville Jorden Trostle 0 48 0 3 57
Team Offense (scoring)
GM PTS AVG
West York 12 436 36.3
Biglerville 12 423 35.3
Eastern 10 349 34.9
Delone Catholic 11 383 34.8
Bermudian Springs 12 408 34.0
Central 12 398 33.2
York Catholic 10 330 33.0
Littlestown 11 332 30.2
York Suburban 10 281 28.1
Northeastern 11 301 27.4
Spring Grove 12 322 26.8
Dover 10 253 25.3
South Western 11 277 25.2
York Tech 10 238 23.8
Dallastown 11 236 21.5
Fairfield 10 195 19.5
York High 10 193 19.3
New Oxford 10 163 16.3
Hanover 10 133 13.3
Kennard-Dale 10 131 13.1
Susquehannock 10 114 11.4
Red Lion 10 111 11.1

-

Team Defense (scoring)
GM PTS AVG
Bermudian Springs 12 86 7.2
West York 12 124 10.3
Central 12 224 18.7
Littlestown 11 226 20.5
Northeastern 11 237 21.5
Spring Grove 12 259 21.6
Delone Catholic 11 242 22.0
New Oxford 10 226 22.6
Dallastown 11 258 23.5
York Catholic 10 249 24.9
Biglerville 12 305 25.4
Dover 10 258 25.8
York Suburban 10 287 28.7
South Western 11 321 29.2
York High 10 299 29.9
Kennard-Dale 10 305 30.5
Red Lion 10 349 34.9
Susquehannock 10 373 37.3
Eastern 10 404 40.4
Fairfield 10 412 41.2
York Tech 10 450 45.0
Hanover 10 454 45.4

-

Total Team Offense
GM Yards AVG
York Catholic 10 4042 404.2
Eastern 10 3970 397.0
Biglerville 12 4364 363.7
Spring Grove 12 4232 352.7
Littlestown 11 3847 349.7
Delone Catholic 11 3845 349.5
West York 12 4071 339.3
Central 12 4061 338.4
York Tech 10 3301 330.1
Northeastern 11 3470 315.5
South Western 11 3407 309.7
Bermudian Springs 12 3666 305.5
Dallastown 11 3054 277.6
Fairfield 10 2619 261.9
York Suburban 10 2610 261.0
York High 10 2515 251.5
Hanover 10 2469 246.9
Dover 10 2455 245.5
Red Lion 10 2142 214.2
New Oxford 10 2031 203.1
Susquehannock 10 1986 198.6
Kennard-Dale 10 1899 189.9

-

Total Team Defense
GM Yards AVG
Bermudian Springs 12 1431 119.3
West York 12 2387 198.9
Northeastern 11 2761 251.0
Spring Grove 12 3099 258.3
Central 12 3212 267.7
Delone Catholic 11 2953 268.5
Biglerville 12 3265 272.1
South Western 11 3023 274.8
Dover 10 2784 278.4
Littlestown 11 3090 280.9
Kennard-Dale 10 2968 296.8
York Suburban 10 2970 297.0
New Oxford 10 3046 304.6
York Catholic 10 3046 304.6
Dallastown 11 3438 312.5
York High 10 3569 356.9
Red Lion 10 3578 357.8
Susquehannock 10 3805 380.5
Eastern 10 4001 400.1
York Tech 10 4177 417.7
Fairfield 10 4185 418.5
Hanover 10 4477 447.7

-

Team Rushing
GM Att Yards Yds/Gm Yds/Att
York Tech 10 540 3167 316.7 5.9
Eastern 10 351 3028 302.8 8.6
Delone Catholic 11 411 2824 256.7 6.9
Biglerville 12 519 2956 246.3 5.7
Littlestown 11 476 2579 234.5 5.4
Spring Grove 12 535 2751 229.3 5.1
South Western 11 459 2505 227.7 5.5
Northeastern 11 468 2463 223.9 5.3
Bermudian Springs 12 666 2618 218.2 3.9
West York 12 484 2514 209.5 5.2
Dover 10 354 1869 186.9 5.3
York Suburban 10 312 1816 181.6 5.8
Dallastown 11 404 1835 166.8 4.5
Fairfield 10 323 1577 157.7 4.9
Kennard-Dale 10 379 1553 155.3 4.1
York High 10 277 1532 153.2 5.5
Central 12 365 1836 153.0 5.0
York Catholic 10 282 1410 141.0 5.0
New Oxford 10 311 1314 131.4 4.2
Hanover 10 287 916 91.6 3.2
Red Lion 10 318 902 90.2 2.8
Susquehannock 10 311 894 89.4 2.9

-

Team Passing
GM Comp Att Yards Yds/Gm Yds/Att
York Catholic 10 184 315 2632 263.2 8.4
Central 12 118 216 2225 185.4 10.3
Hanover 10 122 254 1553 155.3 6.1
West York 12 87 167 1557 129.8 9.3
Red Lion 10 101 208 1240 124.0 6.0
Spring Grove 12 79 184 1481 123.4 8.0
Biglerville 12 62 97 1408 117.3 14.5
Littlestown 11 100 190 1268 115.3 6.7
Dallastown 11 101 213 1219 110.8 5.7
Susquehannock 10 84 185 1092 109.2 5.9
Fairfield 10 56 135 1042 104.2 7.7
York High 10 74 184 983 98.3 5.3
Eastern 10 58 135 942 94.2 7.0
Delone Catholic 11 63 138 1021 92.8 7.4
Northeastern 11 61 140 1007 91.5 7.2
Bermudian Springs 12 57 109 1048 87.3 9.6
South Western 11 66 134 902 82.0 6.7
York Suburban 10 49 107 794 79.4 7.4
New Oxford 10 53 131 717 71.7 5.5
Dover 10 39 101 586 58.6 5.8
Kennard-Dale 10 24 79 346 34.6 4.4
York Tech 10 17 50 134 13.4 2.7

-

Team Rushing Defense
GM Att Yards Yds/Gm Yds/Att
Bermudian Springs 12 250 556 46.3 2.2
West York 12 404 1215 101.3 3.0
Spring Grove 12 379 1340 111.7 3.5
Northeastern 11 403 1589 144.5 3.9
Delone Catholic 11 382 1753 159.4 4.6
Central 12 485 1942 161.8 4.0
Biglerville 12 351 1995 166.3 5.7
York Suburban 10 353 1730 173.0 4.9
South Western 11 361 1932 175.6 5.4
Kennard-Dale 10 364 1801 180.1 4.9
Dallastown 11 376 2109 191.7 5.6
Littlestown 11 437 2140 194.5 4.9
Dover 10 391 1987 198.7 5.1
New Oxford 10 411 2153 215.3 5.2
York High 10 420 2189 218.9 5.2
York Catholic 10 440 2309 230.9 5.2
Eastern 10 406 2480 248.0 6.1
York Tech 10 348 2517 251.7 7.2
Red Lion 10 384 2556 255.6 6.7
Susquehannock 10 403 2735 273.5 6.8
Fairfield 10 408 2996 299.6 7.3
Hanover 10 431 3647 364.7 8.5

-

Team Passing Defense
GM Comp Att Yards Yds/Gm Yds/Att
Bermudian Springs 12 83 191 869 72.4 4.5
York Catholic 10 47 116 738 73.8 6.4
Dover 10 54 127 797 79.7 6.3
Hanover 10 55 98 841 84.1 8.6
New Oxford 10 60 148 869 86.9 5.9
Littlestown 11 87 175 958 87.1 5.5
Delone Catholic 11 76 171 971 88.3 5.7
West York 12 93 204 1172 97.7 5.7
South Western 11 70 169 1091 99.2 6.5
Red Lion 10 68 130 1002 100.2 7.7
Central 12 100 195 1270 105.8 6.5
Susquehannock 10 56 108 1070 107.0 9.9
Northeastern 11 73 177 1207 109.7 6.8
Kennard-Dale 10 75 149 1165 116.5 7.8
Fairfield 10 68 110 1187 118.7 10.8
Dallastown 11 96 176 1327 120.6 7.5
Biglerville 12 109 187 1481 123.4 7.9
York Suburban 10 87 180 1250 125.0 6.9
Spring Grove 12 108 205 1619 134.9 7.9
York High 10 82 155 1370 137.0 8.8
Eastern 10 81 146 1521 152.1 10.4
York Tech 10 67 147 1653 165.3 11.2

-

Turnover Differential
GM Take Give Diff
Biglerville 12 24 5 19
New Oxford 10 24 10 14
Bermudian Springs 12 15 7 8
Central 12 22 17 5
West York 12 25 20 5
Delone Catholic 11 18 15 3
Susquehannock 10 18 16 2
Northeastern 11 20 19 1
Littlestown 11 20 20 0
Kennard-Dale 10 10 11 -1
York Suburban 10 14 16 -2
Spring Grove 12 17 21 -4
York Catholic 10 12 16 -4
Dover 10 16 20 -4
South Western 11 15 20 -5
Fairfield 10 11 16 -5
Eastern 10 10 15 -5
York High 10 17 23 -6
Dallastown 11 13 20 -7
Red Lion 10 7 15 -8
Hanover 10 11 20 -9
York Tech 10 9 29 -20

 

2012 #YAIAA FOOTBALL REGULAR SEASON STANDINGS (INCLUDING PLAYOFFS)
Division 1 Division Overall
W L W L PF PA Diff
Spring Grove 4 1 8 4 322 259 63
Central 4 1 8 4 398 224 174
South Western 3 2 6 5 277 321 -44
York High 2 3 3 7 193 299 -106
Dallastown 2 3 4 7 236 258 -22
Red Lion 0 5 1 9 111 349 -238
Division 2 Division Overall
W L W L PF PA Diff
West York 5 0 12 0 436 124 312
Northeastern 4 1 7 4 301 237 64
New Oxford 3 2 4 6 163 226 -63
Dover 2 3 4 6 253 258 -5
Susquehannock 1 4 1 9 114 373 -259
Kennard-Dale 0 5 0 10 131 305 -174
Division 3 Division Overall
W L W L PF PA Diff
Bermudian Springs 9 0 12 0 408 86 322
Biglerville 7 2 9 3 423 305 118
Delone Catholic 7 2 8 3 383 242 141
Littlestown 6 3 7 4 332 226 106
York Suburban 5 4 6 4 281 287 -6
York Catholic 4 5 4 6 330 249 81
Eastern 4 5 4 6 349 404 -55
York Tech 2 7 2 8 238 450 -212
Fairfield 1 8 1 9 195 412 -217
Hanover 0 9 0 10 133 454 -321
Rushing
RUSH YDS AVG
Brock Snellbaker 127 721 5.7
Brandon Kinneman 102 426 4.2
James Johnson 82 428 5.2
Anthony Trone 30 242 8.1
Steven Wilson 43 245 5.7
Joshia Mincer 20 89 4.5
Joseph Smith 18 118 6.6
Kyle Narber 2 5 2.5
Austin Bowser 1 -1 -1.0
Kyle Welker 2 1 0.5
Alex Raffensberger 1 0 0.0
Cash Gladfelter 1 -1 -1.0
Tanner Hale 1 2 2.0
Zack Smith 6 34 5.7
Ross Campbell 14 12 0.9
Team 2 -7 -3.5
450 2321

-

Passing
COMP ATT INT YDS TD Rating
Zack Smith 2 2 0 53 0 322.6
Brandon Kinneman 79 146 5 1373 14 154.5
Brock Snellbaker 1 1 0 17 0 242.8
Ross Campbell 1 5 1 8 0 -26.6
Cash Gladfelter 0 1 0 0 0 0.0
83 155 6 1451

-

Receiving
REC YDS AVG
Zack Smith 58 1024 17.7
Brock Snellbaker 10 186 18.6
Joseph Smith 3 22 7.3
Kingsley Chikezie 4 84 21.0
Anthony Trone 1 15 15.0
Ross Campbell 1 14 14.0
Steven Wilson 3 81 27.0
Ian Lichty 1 8 8.0
Austin Bowser 2 17 8.5
1451

-

Scoring
Name TD EP1 EP2 FG TOTAL
Chris Markel 0 43 0 3 52
Brock Snellbaker 12 0 2 0 76
I Lichty 0 5 0 0 5
Brandon Kinneman 9 0 0 0 54
Zack Smith 15 0 0 0 90
Anthony Trone 6 0 0 0 36
James Johnson 6 0 0 0 36
Joseph Smith 2 0 0 0 12
Ross Campbell 0 3 0 0 3
Steven Wilson 2 0 0 0 12
Devon Fissel 1 0 0 0 6
Kyle Welker 1 0 0 0 6
Rushing
RUSH YDS AVG
Jeff DeLaughter 248 1496 6.0
Matt Runge 200 745 3.7
Evan Greer 6 22 3.7
Austin Nee 12 91 7.6
Nickolas Erickson 2 6 3.0
Tyler Daugherty 3 16 5.3
Seth Hildebrand 2 10 5.0
Kyle Micik 1 5 5.0
Logan Hagerman 22 208 9.5
Dalton Forbes 1 1 1.0
497 2600

-

Passing
COMP ATT INT YDS TD Rating
Matt Runge 68 154 5 1309 14 135.8
Seth Hildebrand 0 1 1 0 0 -300.0
Austin Nee 0 1 1 0 0 -300.0
Dalton Forbes 0 1 1 0 0 -300.0
68 157 8 1309

-

Receiving
REC YDS AVG
Logan Hagerman 25 557 22.3
Austin Nee 30 479 16.0
Jeff DeLaughter 2 32 16.0
Austin Klunk 4 126 31.5
Seth Hildebrand 2 18 9.0
Nickolas Erickson 1 24 24.0
Logan Hall 5 73 14.6
1309

-

Scoring
Name TD EP1 EP2 FG TOTAL
Jeff DeLaughter 14 0 0 0 84
Logan Hall 1 0 0 0 6
Austin Nee 6 0 0 0 36
Matt Runge 7 0 1 0 44
Andrew Luckenbaugh 0 36 0 9 63
Logan Hagerman 9 0 0 0 54
Austin Klunk 1 0 0 0 6
Kyle Micik 1 0 0 0 6