| Rushing | |||
| RUSH | YDS | AVG | |
| Brock Snellbaker | 156 | 910 | 5.8 |
| Brandon Kinneman | 123 | 507 | 4.1 |
| James Johnson | 106 | 549 | 5.2 |
| Steven Wilson | 59 | 370 | 6.3 |
| Anthony Trone | 30 | 242 | 8.1 |
| Joseph Smith | 21 | 120 | 5.7 |
| Joshia Mincer | 20 | 89 | 4.5 |
| Ross Campbell | 15 | 21 | 1.4 |
| Zack Smith | 9 | 53 | 5.9 |
| Kyle Narber | 2 | 5 | 2.5 |
| Kyle Welker | 2 | 1 | 0.5 |
| Team | 2 | -7 | -3.5 |
| Austin Bowser | 1 | -1 | -1.0 |
| Alex Raffensberger | 1 | 0 | 0.0 |
| Cash Gladfelter | 1 | -1 | -1.0 |
| Tanner Hale | 1 | 2 | 2.0 |
| 549 | 2860 |
-
| Passing | ||||||
| COMP | ATT | INT | YDS | TD | Rating | |
| Brandon Kinneman | 86 | 167 | 5 | 1528 | 15 | 149.0 |
| Ross Campbell | 1 | 5 | 1 | 8 | 0 | -26.6 |
| Zack Smith | 2 | 2 | 0 | 53 | 0 | 322.6 |
| Brock Snellbaker | 1 | 1 | 0 | 17 | 0 | 242.8 |
| Cash Gladfelter | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 90 | 176 | 6 | 1606 |
-
| Receiving | |||
| REC | YDS | AVG | |
| Zack Smith | 60 | 1075 | 17.9 |
| Brock Snellbaker | 10 | 186 | 18.6 |
| Kingsley Chikezie | 5 | 107 | 21.4 |
| Steven Wilson | 4 | 85 | 21.3 |
| Joseph Smith | 3 | 22 | 7.3 |
| Anthony Trone | 3 | 83 | 27.7 |
| Austin Bowser | 3 | 26 | 8.7 |
| Ross Campbell | 1 | 14 | 14.0 |
| Ian Lichty | 1 | 8 | 8.0 |
| 1606 |
-
| Scoring | |||||
| Name | TD | EP1 | EP2 | FG | TOTAL |
| Zack Smith | 16 | 0 | 0 | 0 | 96 |
| Brock Snellbaker | 15 | 0 | 2 | 0 | 94 |
| Brandon Kinneman | 12 | 0 | 0 | 0 | 72 |
| Chris Markel | 0 | 53 | 0 | 4 | 65 |
| James Johnson | 7 | 0 | 0 | 0 | 42 |
| Anthony Trone | 6 | 0 | 0 | 0 | 36 |
| Steven Wilson | 3 | 0 | 0 | 0 | 18 |
| Joseph Smith | 2 | 0 | 0 | 0 | 12 |
| Nick Duncker | 1 | 0 | 0 | 0 | 6 |
| Devon Fissel | 1 | 0 | 0 | 0 | 6 |
| Kyle Welker | 1 | 0 | 0 | 0 | 6 |
| Ian Lichty | 0 | 5 | 0 | 0 | 5 |
| Ross Campbell | 0 | 3 | 0 | 0 | 3 |